Canine MAP, a multiplex immunoassay service, provides quantitative measurements of important biomarkers of inflammation and metabolic activity.
Canine MAP 1.0 detects 15 cytokines and growth factors from a small volume of sample and consists of multiplex panels that have been developed and validated on the Luminex platform. Standards and antibodies used in the assay are all canine specific.
Sample Types
- Serum or plasma
- Tissue Homogenates
Canine MAP 1.0 | Sample Volume | Price per sample |
Canine Serum or plasma; single measurement | 20μL | $ 80 |
Canine Fluids & Tissue homogenates at 2 dilutions OR duplicate serum or plasma measurements | 30 μL | $ 120 |
1. VEGF | 9. IL-10 |
2. IFNɣ | 10. IL-12p70 |
3. IL-1β | 11. IL-18 |
4. IL-2 | 12. IL-31 |
5. IL-4 | 13. MCP-1 |
6. IL-5 | 14. MIP-1α |
7. IL-6 | 15. TNFα |
8. IL-8 |